Non-Insulated Ring Terminals


Part.No Dimension Wire Range
d1 mm d2 mm B mm L mm t mm AWG mm2
R1.25-3B 1.9 3.2 5.5 11.5 0.7 22-16 0.5-1.5
R1.25-3.5B 1.9 3.7 5.5 11.5 0.7 22-16 0.5-1.5
R1.25-3.5LB 1.9 3.7 6.6 14.4 0.7 22-16 0.5-1.5
R1.25-4B 1.9 4.3 8.0 15.8 0.7 22-16 0.5-1.5
R1.25-4MB 1.9 4.3 6.6 14.4 0.7 22-16 0.5-1.5
R1.25-5B 1.9 5.3 8.0 15.8 0.7 22-16 0.5-1.5
R1.25-6B 1.9 6.4 11.6 21.5 0.7 22-16 0.5-1.5
R1.25-8B 1.9 8.4 11.6 21.5 0.7 22-16 0.5-1.5
R 25-10B 1.9 10.5 13.7 25.5 0.7 22-16 0.5-15
R1.25-12B 1.9 13.0 19.0 28.7 0.7 22-16 0.5-1.5
R2-3MB 2.5 3.2 6.6 14.4 0.8 16-14 1.5-2.5
R2-3B 2.5 3.2 8.5 16.8 0.8 16-14 1.5-2.5
R2-3.5B 2.5 3.7 6.6 14.4 0.8 16-14 1.5-2.5
R2-3.5LB 2.5 3.7 8.5 16.8 0.8 16-14 1.5-2.5
R2-4B 2.5 4.3 8.5 16.8 0.8 16-14 1.5-2.5
R2-4MB 2.5 4.3 6.6 14.4 0.8 16-14 1.5-2.5
R2-5MB 2.5 5.3 8.5 16.8 0.8 16-14 1.5-2.5
Category:

Amaze-Electronics