Description
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| HTS | 8504.40.60.18 |
| Type | Constant Current|Constant Voltage |
| Input/Output Type | AC/DC |
| Number of Outputs | 1 |
| Output Voltage Range (VDC) | 107(Typ) |
| Maximum Output Current (mA) | 1400 |
| Output Power (W) | 150 |
| Input Voltage Range | 90VAC to 305VAC |
| Dimming | 1-10V |
| Power Factor Correction | 0.9(Min) |
| Efficiency (%) | 94(Typ) |
| Termination Style | Lead Wire |
| IP Rating | IP67 |
| Warranty | 3Year |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 80 |
| Product Weight (g) | 1050 |
| Mounting | Screw |
| Package Height | 40 |
| Package Length | 219 |
| Package Width | 68 |






