Description
Product detail |
|
|---|---|
| Structure | Multilayer |
| L(mm) ± | 0.60±0.03 |
| W(mm) ± | 0.3±0.03 |
| T(mm) ± | 0.3±0.03 |
| Size Code (JIS/EIA) | 0603/0201 |
| Inductance(nH) | 1 |
| Unit | nH |
| Tolerance(±%) | 0.3nH |
| Test Frequency(L) | 100 MHz,500 mV |
| Q Min | 4 |
| Test Frequency(Q) | 100 MHz,500 mV |
| SRF(MHz)Min | 10000 |
| RDC(Ω)Max | 0.11 |
| Rated Current(mA)Max | 470 |
| Operating Temperature | -55℃~125℃(Including self – temperature rise) |
Download: PDF






