The LP[G]M[T]M[B]-7-27-[24-58] – “Great White” is a range of high-performance MiMo antennas covering 698-2700MHz with optional GPS/GNSS and optional 2×2, 3×3 or 4×4 MiMo/Diversity at 2.4/5.0GHz.
- Low profile antenna with up to 7 functions in 1
- MiMo 2G/3G/4G LTE cellular, Optional GPS/GNSS & optional MiMo 2.4/4.9-6GHz in one housing
- Kits with extension cables available for a range of LTE routers
The LP[G]M[T]M[B]-7-27-[24-58] consists of up to 7 elements; two isolated high-performance antenna elements covering 698-2700MHz offer MiMo/Diversity at cellular/LTE frequencies, up to 4 optional dual band elements covering 2.3-2.7 & 4.9-6GHz support MiMo/Diversity operation for WiFi and WiMAX and optional high-performance GPS/GNSS antenna with an integrated 26dB gain LNA and high-quality filtering offers un-paralleled positioning accuracy. None of the antennas in this range require a metallic ground plane, and all maintain a high level of performance even when mounted on non-metallic surfaces.
Product Variants
Part Number | Colour | GPS | Cellular / LTE | WiFi |
LPMM-7-27 | White | N/A | 2x2MiMo: 698-960/1710-2700MHz | N/A |
LPMMB-7-27 | Black | N/A | 2x2MiMo: 698-960/1710-2700MHz | N/A |
LPMM-7-27-24-58 | White | N/A | 2x2MiMo: 698-960/1710-2700MHz | 2x2MiMo: 2.4/5.0GHz |
LPMMB-7-27-24-58 | Black | N/A | 2x2MiMo: 698-960/1710-2700MHz | 2x2MiMo: 2.4/5.0GHz |
LGMM-7-27 | White | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | N/A |
LGMMB-7-27 | Black | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | N/A |
LGMM-7-27-24-58 | White | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 2x2MiMo: 2.4/5.0GHz |
LGMMB-7-27-24-58 | Black | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 2x2MiMo: 2.4/5.0GHz |
LGMTM-7-27-24-58 | White | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 3x3MiMo: 2.4/5.0GHz |
LGMTMB-7-27-24-58 | Black | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 3x3MiMo: 2.4/5.0GHz |
LGMQM-7-27-24-58 | White | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 4x4MiMo: 2.4/5.0GHz |
LGMQMB-7-27-24-58 | Black | 1575MHz 26dB LNA | 2x2MiMo: 698-960/1710-2700MHz | 4x4MiMo: 2.4/5.0GHz |
Specifications
Electrical Data | |
LTE Frequencies | 698-960/1710-2700MHz |
Global Positioning | Optional GPS L1 1575; GPS L1 1575 |
Wifi Frequencies | MiMo – 2.4/5.0GHz – (Optional) |
Peak Gain (dBi) | 5 |
LTE MiMo | 2×2 |
WiFi MiMo | Optional 2×2; Optional 3×3 |
Max Input Power (W) | 20 |
Pattern | Omni-directional |
Ground Plane Independent | Yes |
Mechanical Data | |
Available Colours | Black or White |
Height (mm) | 62 |
Diameter (mm) | 176 |
Operating Temperature | -40 / +80°C |
Mounting Data | |
Mounting Type | Panel Mount |
Mounting Method | 18mm (3/4″) Mounting Bush |
Approvals Data | |
IP Rating | IP66 |