Quick Details:
Place of Origin:Guangdong, China
Brand Name:ETOP
Model Number:LPS-U151D1524B
Output Power:101 – 200W
Output Type:DUAL
Input Voltage:90VAC-264VAC
Output Voltage:15V 24V
Output Frequency:47-63hz
Output Current:6A 3A
Safety Standard:UL60950-1,TUVEN60950-1
Quick Detials
Ripple&Noise:120mVp-p
Dimension:160*95*35mm(L*W*H)
Weight:0.3Kg
output voltage:could be custom order
Certification:CE ROHS FCC UL
Warranty:1 Year
Input:100-240VAC 50/60Hz
Efficiency:85% Min
Type:Constant voltage
Feature:
- Universal AC input/Full range(90V-264V)
- Widely used in different field.
- Provide customizing service
- Protections:Short circuit/Over load/Over voltage/ Over temp
- 3 years warranty
- Passed CE ROHS CCC FCC test
- 100% full load burn-in test
- Use Imported machine to test,such as Chroma machine
- Lead time: 15 working days after receiving deposit
- Payment: TT,L/C,Paypal etc,
- Sample is available
- L/T of sample :7 days
Parameter Table
UTPUT | MODEL | LPS-U151D1524 | |||||
Output Voltage(V) | 15V | 24V | |||||
Output Current(A) | 6A | 3A | |||||
Current Range (A) | 0-6A | 0-3A | |||||
Rated Power(W) | 90W | 72W | |||||
Ripple/Noise(mVp-p) | 150mVp-p | 240mVp-p | |||||
Voltage Regulation | ±5% | ±5% | |||||
Line Regulation | ±1% | ||||||
Load Regulation | ±5% | ||||||
Start time, Rise time(ms) | 2000mS,30mS/230VAC 3000mS,30mS/115VAC(at full load) | ||||||
hold-up time(ms) | 50mS/230VAC 15mS/115VAC(full load) | ||||||
INPUT | Input Voltage(V) | 90-264VAC | |||||
Frequency (Hz) | 47-63Hz | ||||||
Efficiency | 80% | ||||||
Input Current (A) | 4A/115VAC 2A/230VAC | ||||||
Inrush current(A) | 65A/230VAC | ||||||
Leakage current(mA) | 0.75mA/240VAC | ||||||
PROTECTION | Over voltage Protection | >115%-175% Rated output voltage | |||||
Protected Mode: Hiccup mode, the load automatically after fault condition is removed to restore | |||||||
Short circuit Protection | Less than 0.1 ohm output impedance, the power supply will be protected and will not appear components, connectors and other damage to the danger | ||||||
Protected Mode: Hiccup mode, output short circuit fault condition is removed automatically after recovery | |||||||
ENVIRONMENT | working Temperature (°C) | 0~+50°C | |||||
Humidity(%) | 20~90%RH,non-condensing | ||||||
Storage Temperature(°C)&Humidity(%) | ‘-20~+85°C,10-95%RH | ||||||
TEMP. COEFFICIENT | ±0.03%/°C(0-50°C) | ||||||
Vibration | 10-500Hz,2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY & EMC |
SAFETY STANDARDS | UL60950-1,EN60950-1,CCC GB4943,J60950-1(exce[t for 48V)approved | |||||
Withstand voltage(VAC) | I/P-O/P:3KVAC I/P-PG:1.5KVAC O/P-PG:0.5KVAC | ||||||
ISOLATION RESISTANCE | I/P-O/P,I/P-FG,50M Ohms/500VDC/25°C/70%RH | ||||||
EMC EMISSION | Compliance to EN55022 class B EN61000-3-2.3 GB9254,GB17625.1 | ||||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A | ||||||
OTHER | MTBF | ≥711Khrs MIL-HDBK-217F(25°C) | |||||
Dimession | 160*95*35mm(L*W*H) |