Product Schematics
Specifications |
||||||||||||||||||
Part Number | Description | Hole Size | Panel Thickness | Mating Part Number | ||||||||||||||
320-221401-00-2099 | Receptical | .562″ DIA. | .468″ MIN. | 320-322880-00-2099 320-322880-01-2099 |
||||||||||||||
320-221401-01-2099 | Mini Ball Receptical | .406″ DIA. | .137″ MIN. | 320-322880-03-2099 | ||||||||||||||
320-322880-00-2099 | STD. BALL | 0.437″ | N/A | 320-221401-00-2099 | ||||||||||||||
320-322880-01-2099 | STANDOFF/ 1/4″ BALL | 0.437″ | N/A | 320-221401-00-2099 | ||||||||||||||
320-322880-03-2099 | MINI BALL | 0.312″ | N/A | 320-221401-01-2099 |
Material: Black Nylon 66
TREE-LOK can be used without receptacle.
Mating panel hole size will change to .437 dia. or .312 dia.
Note: Dimensions listed are nominal.