Series No. FCP
| Series No. FCP |
| Sizemm 3.0×7.3 |
| Current 160mA~6.3A |
| Voltagemax 125VAC/125VDC |
| Characteristic Fast Acting |
Safety![]() ![]() ![]() ![]() ![]() |
Description
Rated Current |
(A2S) |
|---|---|
| 160mA | 0.0057 |
| 200mA | 0.0086 |
| 250mA | 0.0171 |
| 315mA | 0.0257 |
| 400mA | 0.0447 |
| 500mA | 0.0741 |
| 630mA | 0.124 |
| 800mA | 0.121 |
| 1A | 0.266 |
| 1.25A | 0.380 |
| 1.6A | 0.656 |
| 2A | 0.755 |
| 2.5A | 1.180 |
| 3.15A | 2.05 |
| 4A | 2.95 |
| 5A | 6.53 |
| 6.3A | 9.69 |
Download: PDF











