Description
MAIN FEATURES
Conclusion:
Featuring on high durability and industry-leading stable design, with a wide range operating temperature from -40°C to 105°C.
- Nano SIM card holder bump design.
- Wide-range operating temperature from -40°C to 105°C.
- Certified with EN/IEC 60721 vehicle environmental conditions
Application:
- Intelligent transportation system
- In-vehicle computer
- Infrastructure for commercial IoT
SPECIFICATION
| Current Rating | 0.5A max. |
|---|---|
| Voltage Rating | 10VAC/DC |
| Contact Resistance | 50mΩ, after 100mΩ Max. |
| Insulation Resistance | 1000MΩ |
| Dielectric Withstanding Voltage | 500VAC |
| Terminal Durability | 5,000 Cycle |
|---|---|
| Contact Normal Force | 0.3N min. per pin |
| Open & Lock Durability | 100 cycles |
| Open & Lock Force | 1.5N ~ 20N with card |
| Operating temperature range | -40°C~+105°C |
|---|---|
| Storage temperature range | -40°C~+105°C |
| Recommended IR Reflow Temperature | 260°C |
|---|






