Description
General
| Status | Active |
| Category | PCB Headers |
| Series | 78864 |
| Application | Board-to-Board, Signal |
| Overview | Compression Connectors |
| Product Name | Battery Connector, Compression Connector |
| UPC | 887191491486 |
Physical
| Breakaway | No |
| Circuits (Loaded) | 4 |
| Circuits (maximum) | 4 |
| Color – Resin | Black |
| Durability (mating cycles max) | 30 |
| Glow-Wire Capable | No |
| Lock to Mating Part | None |
| Material – Metal | Copper Alloy |
| Material – Plating Mating | Gold |
| Material – Plating Termination | Matte Tin |
| Material – Resin | Liquid Crystal Polymer |
| Net Weight | 0.023/g |
| Number of Rows | 2 |
| Orientation | Vertical |
| Packaging Type | Embossed Tape on Reel |
| Pitch – Mating Interface | 1.60mm |
| Plating min – Mating | 0.102µm |
| Temperature Range – Operating | -40° to +85°C |
| Termination Interface: Style | Surface Mount |
Electrical
| Current – Maximum per Contact | 1.0A |
| Voltage – Maximum | 10V |




