Product detail |
|
---|---|
Structure | Multilayer |
L(mm) ± | 0.60±0.03 |
W(mm) ± | 0.3±0.03 |
T(mm) ± | 0.3±0.03 |
Size Code (JIS/EIA) | 0603/0201 |
Inductance(nH) | 0.6 |
Unit | nH |
Tolerance(±%) | 0.1nH |
Test Frequency(L) | 500 MHz,500 mV |
Q Min | 14 |
Test Frequency(Q) | 500 MHz,500 mV |
SRF(MHz)Min | 10000 |
RDC(Ω)Max | 0.06 |
IDC(mA)Max. | 900 |
Operating Temperature | -55℃~125℃(Including self – temperature rise) |
Download: PDF