Technical Parameters | KLJ-9019 SMD Piezo Buzzer |
Resonant Frequency(KHz) | 4.0±0.5 |
Operating Voltage(Vp-p) | 3~20 |
Rated Voltage(Vp-p) | 3 |
Sound Output at 10cm(dB) | 65(at 3Np-p square wave 4.0kHZ) |
Operating Temperature(℃) | -40~ +85 |
Storage Temperature(℃) | -30 ~ +85 |
Environment Compulsory Standard | ROHS |
PS: Vp-p=1/2duty, square wave | |
Application Range | |
Audible distance at rated vol. | 1m |
Application | Smart electronic devices, medical electronic devices and more |