LSUC 2.85V


Product Info

Capacitance

Rated Voltage

ESR(DC)

Dimension(mm)

Teminal Type

Shape

650 F 2.85 V 0.57 mΩ Φ60 x L51.5 ST/LT01/LT02/WT Cylindrical
1200 F 2.85 V 0.33 mΩ Φ60 x L74 ST/LT01/LT02/WT Cylindrical
1500 F 2.85 V 0.28 mΩ Φ60 x L85 ST/LT01/LT02/WT Cylindrical
2000 F 2.85 V 0.27 mΩ Φ60 X L102 ST/LT01/LT02/WT Cylindrical
3000 F 2.85 V 0.23 mΩ Φ60 X L138 ST/LT01/LT02/WT Cylindrical
3400 F 2.85 V 0.23 mΩ Φ60 X L138 ST/LT01/LT02/WT Cylindrical

Amaze-Electronics