PLCC type


Part number Emitting color VDD(V) Chip IOL(mA)@VDD=5V lv(mcd)@VDD=5.0V Viewing angle 2Θ½
Min Typ Max Material λD(nm)
LG-3535FRGB-T20-A02 Red 3.3 5 5.5 AlGaInP 622 20 900 120
LG-3535FRGB-T20-A02 Green 3.3 5 5.5 InGaN 525 20 1000 120
LG-3535FRGB-T20-A02 Blue 3.3 5 5.5 InGaN 470 20 500 120
LG-5050FRGB-T12-A01 Red 3.3 5 5.5 AlGaInP 622 12 500 120
LG-5050FRGB-T12-A01 Green 3.3 5 5.5 InGaN 525 12 950 120
LG-5050FRGB-T12-A01 Blue 3.3 5 5.5 InGaN 470 12 190 120
Category: Tags: , ,

Amaze-Electronics