Specification |
||
Convention | ||
Standard | M8 IEC 61076-2-104 | |
Number of contacts | 3 | |
Coding | A – coded | |
Connector Style | 180°Male | |
Termination | Solder | |
Operating temperature | -25 °C … 80 °C | |
IP Rating | IP67 | |
Mechanical operation | >100 | |
Torque | 0.3 Nm … 0.4 Nm | |
Installation type | Front mounting M8 x 0.5 | |
Electrical properties | ||
Rated current (40oC) | 4A | |
Rated voltage | ||
850V | ||
Contact resistance | <10mΩ | |
Insulation resistance | ≥100MΩ | |
Degree of pollution | 3 | |
Overvoltage category | II | |
Material | ||
Flammability rating according to UL 94 | V0 | |
Contact material | CuZn | |
Contact surface material | Au | |
Contact material | PA | |
Sealing material | NBR | |
Cable gauge | ||
Conductor cross section | 0.25mm² | |
AWG signal line | 24 AWG | |
Wire colors | Brown, blue, black | |
Material conductor insulation | TPE / PVC | |
Wire Length | 500mm | |
Environmental protection | ROHS | |
Key Commercial Data | ||
MOQ | 100 PCS |
Download: PDF