Description
Rated Current |
I 2 t value (A 2 S) |
|---|---|
| 100mA | 0.075 |
| 125mA | 0.110 |
| 160mA | 0.170 |
| 200mA | 0.300 |
| 250mA | 0.710 |
| 315mA | 1.000 |
| 400mA | 1.500 |
| 500mA | 2.900 |
| 630mA | 4.300 |
| 800mA | 6.500 |
| 1A | 11.000 |
| 1.25A | 15.000 |
| 1.6A | 26.000 |
| 2A | 37.000 |
| 2.5A | 61.000 |
| 3.15A | 98.000 |
| 4A | 136.000 |
| 5a | 212.000 |
| 6.3A | 321.000 |
Download: PDF












