Electrical specification
ShockMIL-STD-202
Item | Specification |
Frequency range | DC ~ 18 GHz |
Impedance | 50Ω |
VSWR | 1.20 Max |
Insulation Resistance | 5,000 MΩ Min |
RF Leakage | -60dBm Min., 2~3GHz |
Interface | MIL-C-39012 |
Vibration | MIL-STD-202 |
Durability | 500 Mating |
Coupling Nut Torque | 12 Ncm – 170 Ncm |
Temperature | -65°C ~ +85°C |
RoHS | Compliance |
Material specification
Item | Specification |
Body | Brass / Gold plating |
Center contact | Be-Cu / Gold plating |
Insulator | PTFE |
Ferrule | Brass / Gold plating |