SMD Metal Power Inductor – MPIC454320


Specifications

Part No. Inductance
(µH)
Tolerance
(%)
DC Resistance (milliohms)
Max. (typ.)
DC amps
ΔL/L=30%
DC amps
ΔT=40⁰C.
MPIC454320-R47 0.47 ±20 9.0(7.5) 10.0 8.5
MPIC454320-1R0 1.0 ±20 18(15) 6.0 5.8
MPIC454320-2R2 2.2 ±20 33(28) 4.6 4.4
MPIC454320-3R3 3.3 ±20 54(45) 3.6 3.4
MPIC454320-4R7 4.7 ±20 70(58) 3.2 3.0
MPIC454320-6R8 6.8 ±20 90(75) 2.6 2.5
MPIC454320-100 10.0 ±20 126(105) 2.3 2.2
MPIC454320-220 22.0 ±20 282(235) 1.5 1.5

Maximum allowable DC current is that which caused a 30% inductance reduction from the initial value, or the coil temperature to rise by 40⁰C. whichever is smaller.

Environmental Data:
Halogen free, lead free, RoHS compliant
Storage temperature : -55⁰ to +125⁰C.
Operating temperature : -55⁰ to +125⁰C.

Category: Tags: , ,

Amaze-Electronics