Cable Ties


Part.No Length Width Max.Bundle Dia. MIn. Loop tensile strength operating temperature
mm inch mm inch mm inch kgf lbs Max. Min.
GT-80M 80 3.15 2.4 0.09 15 0.59 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-100M 100 3.94 2.5 0.1 22 0.87 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-120M 120 4.72 2.5 0.1 30 1.18 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-140M 140 5.51 2.5 0.1 33 1.3 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-160M 160 6.3 2.5 0.1 40 1.57 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-200M 200 7.87 2.5 0.1 53 2.09 8.1 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-250M 250 9.84 2.8 0.11 65 2.56 14 31 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-300M 300 11.81 2.8 0.11 76 2.99 14 31 85˚ C (185˚ F) -40˚ C (-40˚ F)
Category:

Amaze-Electronics