SD-M8A-06P-FF-SH7B50-XXAH
- Number of contacts: 6
- Coding: A-coded
- Rated current: 1.5A
- Rated voltage: 30V AC,30V DC
- IP Rating: IP67
- Operating temperature: -25~80°C
Description
Specification |
||
| Convention | ||
| Standard | M8 IEC 61076-2-104 | |
| Number of contacts | 6 | |
| Coding | A – coded | |
| Connector Style | 180°Female | |
| Termination | Solder | |
| Operating temperature | -25 °C … +80 °C | |
| IP Rating | IP67 | |
| Mechanical operation | >100 | |
| Torque | 0.3 Nm … 0.4 Nm | |
| Installation type | Front mounting M8 x 1.0 | |
| Electrical properties | ||
| Rated current (40oC) | 1.5A | |
| Rated voltage | 30V AC,30V DC | |
| 650V | ||
| Contact resistance | <10mΩ | |
| Insulation resistance | ≥100MΩ | |
| Degree of pollution | 3 | |
| Overvoltage category | II | |
| Material | ||
| Flammability rating according to UL 94 | V0 | |
| Contact material | CuZn | |
| Contact surface material | Au | |
| Contact material | PA | |
| Sealing material | NBR | |
| Cable gauge | ||
| Conductor cross section | 0.14mm² | |
| AWG signal line | 26 AWG | |
| Wire colors | Black, brown, blue, white, gray, pink | |
| Material conductor insulation | TPE / PVC | |
| Wire Length | 500mm | |
| Environmental protection | ROHS | |
| Key Commercial Data | ||
| MOQ | 100 PCS | |
Download: PDF





