Rated Current |
I 2 t value (A 2 S) |
---|---|
500mA | 0.38 |
630mA | 0.50 |
800mA | 1.08 |
1A | 1.43 |
1.25A | 1.00 |
1.6A | 2.15 |
2A | 3.00 |
2.5A | 4.50 |
3.15A | 11.00 |
4A | 17.80 |
5a | 27.80 |
6.3A | 40.00 |
Download: PDF
Rated Current |
I 2 t value (A 2 S) |
---|---|
500mA | 0.38 |
630mA | 0.50 |
800mA | 1.08 |
1A | 1.43 |
1.25A | 1.00 |
1.6A | 2.15 |
2A | 3.00 |
2.5A | 4.50 |
3.15A | 11.00 |
4A | 17.80 |
5a | 27.80 |
6.3A | 40.00 |
Download: PDF