DUAL LED Heat Sink- Active & Passive w/ Fan


WKV Part Number Diameter (mm) Height (mm) Passive Thermal Resistance (C/W) Maximum LED Watts (@25C Ambient) Fan Size (mm, edge x thickness) Fan DC Voltage Fan Current (mA) Fan RPM Active Thermal Res (C/W) Active Watts (@25C Ambient)
DUALLED-5830 58 30 5.90 6 40 x 20 12 20 4000 1.18 48
DUALLED-5850 58 50 3.90 13 40 x 20 12 20 4000 0.78 70
DUALLED-5880 58 80 3.35 15 40 x 20 12 20 4000 0.67 85
DUALLED-6830 68 30 4.00 12 40 x 20 12 20 2000 0.80 72
DUALLED-6850 68 50 3.20 16 40 x 20 12 20 2000 0.64 90
DUALLED-6880 68 80 2.70 19 40 x 20 12 20 4000 0.54 105
DUALLED-13030 130 30 2.80 18 80 x 25 12 70 2100 0.56 102
DUALLED-13050 130 50 1.05 33 80 x 25 12 70 2100 0.21 260
DUALLED-13080 130 80 0.83 60 80 x 25 12 70 2100 0.17 34
DUALLED-19037 190 37 0.70 75 120 x 25 12 80 1300 0.14 400
DUALLED-22560 225 60 0.35 150 120 x 25 12 60 1300 0.08 750

Download: PDF


Amaze-Electronics