140×25 NYW mm
- Airflow: 62.1~115.3 CFM
- Static Pressure: 1.3~4.0 mmH2O
- Blade / Housing: Plastic Material UL 94V-O P.B.T.
- Lead Wire: UL1061 #24 AWG
- Weight: 182 g
- Fan Series: NYW14025
Showing 1–24 of 29 results













| Height (mm) | 20 |
|---|---|
| Width (mm) | 6 |
| Voltage | 5 |
| CFM | 0.35-1.06 |
| Bearing | F |
| Tachometer (Option) | X |
| Alarm (Option) | X |



| Height (mm) | 45 |
|---|---|
| Width (mm) | 45 |
| Length (mm) | 145-399 |
| Voltage | 12,24 |
| CFM | 20.6-49.4 |

| Height (mm) | 45 |
|---|---|
| Width (mm) | 10 |
| Voltage | 12 |
| CFM | 2.46-3.55 |
| Bearing | B |
| Tachometer (Option) | X |
| Alarm (Option) | X |
| PWM (Option) | X |
| Thermistor (Option) | X |
| IP22 (option) | X |
| IP55 (Option) | X |


| Length (mm) | 254 |
|---|---|
| Height (mm) | 254 |
| Width (mm) | 89 |
| Voltage | 110/230 |
| CFM | 458-702 |
| Bearing | B |




