Features:
- Six High Level Analog Outputs
- Wide Bandwidth
- Compact, Rugged Package
- High Reliability, Long Operating Life
- Fully Self-Contained System
- Low Cost
Applications:
Affordable, Precision MEMS Gyroscopes for:
System Performance
PARAMETERS | GYRO CHANNELS | ACCELERATION CHANNELS |
---|---|---|
Standard Ranges | ±100°/sec | ± 1, 2, 3, 5, & 10g’s |
Full Scale Output (nominal) | ±2.5 Vdc | ±7.5 Vdc |
Long Term SF Stability (1 year) | 10000 ppm | <1700 ppm |
Bias Variation over Temperature | <2°/sec. from 22°C* | <70µg/°C |
Long Term Bias Stability (1 year) | <0.2°/sec.* | <1200µg |
Output Noise (DC to 100Hz) | <0.01°/sec/√Hz* | <7.0mV RMS |
*Values indicated are for ±100°/sec range |
Download: PDF