General
Part Number Prefix | SP |
Performance Level | Industrial, Mil/aero |
Qualifications | UL #E49351 |
RoHS Compliance | RoHS 5/6 (6/6 on select parts) |
Materials
Insulator Material | Polyester |
Insulator Color | Blue |
Flammability Rating | UL 94V-0 |
Contact Material | Copper Alloy |
Contact Plating | Gold flash, 0.76µm Au, 1.27µm Au |
Electrical
Insulator Resistance (GΩ) | 5.0 |
Proof Voltage (V rms) | 300 to 3000 |
Working Voltage (V rms) | 100 to 1000 |
Initial Contact Resistance (mΩ, max) | Power: 0.2, Signal: 5 |
Contact Current Rating (A) | Power: up to 100, Signal: 3 |
Mechanical
Shape | Rectangular |
Body Style | Free cable, PCB, Panel mount |
Insulator Construction | One-piece |
Polarization Method | Insulator keyway |
Locking System | Integrated latch, Jackscrews |
Blind Mating | Optional |
Contact Style | Fixed, Removable |
Contact Size | #4, #8, #12, #16, #18, #22 |
Female Contact Design | Open entry, Closed entry |
Contact Retention Mechanism | Metal clip, Press-in |
Contact Retention (N) | 27 to 134 |
Contact Termination | Wire, PCB |
Mating Cycles | up to 1000 |
Environmental
Temperature Range (ºC) | -55 to +125 |