Specifications
Part No. | Inductance (µH) |
Tolerance (%) |
DC Resistance (milliohms) Max. (typ.) |
DC amps ΔL/L=30% |
DC amps ΔT=40⁰C. |
MPI252010-R47 | 0.47 | ±20 | 33.6(28) | 4.4 | 4.1 |
MPI252010-1R0 | 1.0 | ±20 | 60(50) | 3.2 | 3.2 |
MPI252010-1R5 | 1.5 | ±20 | 96(80) | 2.6 | 2.4 |
MPI252010-2R2 | 2.2 | ±20 | 123.6(103) | 2.4 | 2.2 |
MPI252010-3R3 | 3.3 | ±20 | 228(190) | 1.6 | 1.6 |
MPI252010-4R7 | 4.7 | ±20 | 288(240) | 1.4 | 1.4 |
MPI252010-100 | 10.0 | ±20 | 600(500) | 1.1 | 1.2 |
Maximum allowable DC current is that which caused a 30% inductance reduction from the initial value, or the coil temperature to rise by 40⁰C. whichever is smaller.
Environmental Data:
Halogen free, lead free, RoHS compliant
Storage temperature : -55⁰ to +125⁰C.
Operating temperature : -55⁰ to +125⁰C.